2026 Agenda
2026 Agenda Subject to Change
Monday, June 15
| Time | Event | Location |
|---|---|---|
| 6 - 8pm | Registration & Welcome Reception | Outdoor Terrace |
Tuesday, June 16
| Time | Event | Location |
|---|---|---|
| 7:30 – 9:00 a.m. | Registration & Breakfast | Wright Foyer |
| 9:00 – 9:15am | Opening Remarks | Wright Ballroom |
| 9:15 - 10:00 a.m. | Opening Keynote: Elizabeth Markle, "Community as Medicine" | Wright Ballroom |
| 10:00 – 10:45am | Eduventures Keynote: Kim Reid, "Charting Their Own Course: How Seniors Navigate the Enrollment Journey" | Wright Ballroom |
| 10:45 – 10:55 a.m. | Innovation Awards Winner Announcement: Next Generation Recruitment | Wright Ballroom |
| 11:00 – 11:15 a.m. | Mid-Morning Break | Wright Foyer |
| 11:15 a.m. – 12:00 p.m. | Eduventures Keynote: Richard Garrett, "Online Learning as a Strategic Asset: Making Modality Matter " | Wright Ballroom |
| 12:00 – 12:10 p.m. | Innovation Awards Winner Announcement: Adult Learner Recruitment | Wright Ballroom |
| 12:15 –1:00 p.m. | Lunch & Breakout Sessions* | Breakout Rooms |
| 1:15 – 2:00 p.m. | Breakout Sessions* | Breakout Rooms |
| 2:15 – 3:00 p.m. | Keynote: Richard Kahlenberg, "The Future of Affirmative Action: New Paths to Higher Education Diversity" | Wright Ballroom |
| 3:00 – 3:10 p.m. | Innovation Awards Winner Announcement: Student Success | Wright Ballroom |
| 3:10 – 3:30 p.m. | Mid-Afternoon Break | Wright Foyer |
| 3:30 – 4:15pm | Keynote: Kindra Hall "Stories that Stick: How Storytelling Can Captivate Potential Students and Influencers, Transforming Your Enrollment Goals" | Wright Ballroom |
| 4:15 – 5:15 p.m. | Keynote: Michael B. Horn, "The AI Opportunity for Teaching & Learning" | Wright Ballroom |
| 5:15 – 5:30 p.m. | Innovation Awards Winners Announcement: Excellence in AI; Program Innovation | Wright Ballroom |
| 5:30 – 7:30 p.m. | Innovation Awards Reception | Outdoor Terrace |
Wednesday, June 17
| Time | Event | Location |
|---|---|---|
| 8:00 – 8:45 a.m. | Breakfast & Breakout Sessions** | Breakout Rooms |
| 9:00 – 9:45 a.m. | Keynote: Eboo Patel, "Pluralism, Prejudice and the Promise of America" | Wright Ballroom |
| 9:45 – 10:30 a.m. | Fireside Chat with Richard Garrett: Jonathan Martin: "State of American Politics & Implications for Higher Education" | Wright Ballroom |
| 10:30 – 11:00 a.m. | Mid-Morning Break | Wright Foyer |
| 11:00 a.m. – 12:00 p.m. | Closing Keynote: Dr. Jane Kamensky, "The Art of Civic Friendship: What America at 250 Can Still Learn from Jefferson and Adams" | Wright Ballroom |
| 12:00 p.m. | Boxed Lunch | Wright Foyer |
Breakout Sessions
*Tuesday Breakout Sessions
| Time | Session Title |
|---|---|
| 12:15 p.m. | Continuing the Conversation with Richard Garrett |
| International Undergraduate Students – Still a Viable Market? | |
| It’s Giving Millennial: Meet Your New Parent Audience | |
| Master's Program Strategy Revamp: Navigating International, Online, and Campus Market Dynamics | |
| Does Your Institution Have Aura with Gen Alpha? | |
| Charting My Own Course: How Seniors Navigate the Enrollment Journey | |
| 1:15 p.m. | Continuing the Conversation with Kim Reid |
| International Undergraduate Students – Still a Viable Market? | |
| It’s Giving Millennial: Meet Your New Parent Audience | |
| Master's Program Strategy Revamp: Navigating International, Online, and Campus Market Dynamics | |
| Does Your Institution Have Aura with Gen Alpha? | |
| Strengthening Student Retention With Financial Aid Modeling |
**Wednesday Breakout Sessions
| Time | Session Title |
|---|---|
| 8:00 a.m. | Stop Launching Programs on Vibes: A Data-Driven Framework for Program Portfolio Decisions |
| Five Programs to Watch | |
| Financial Aid Strategies for 2026 and Beyond | |
| Strategic Enrollment Planning that Achieves Goals |